0Main WebsitHome - Important Items - System Features - Quick Start - Catalog - Order Form - Increments Chart - Custom Door & Drawer Fronts - Installation Instructions

Euro Assembly Systems, Inc.
4115 24th Avenue Forest Grove, OR 97116 P: 503.357.0939 TF: 877.375.4401 F: 503.359.3812

Save time on and reduce inventory costs.

Blum 230M white under mount drawer guides.
|
Cherry Raised Panel with Prefinished Maple Melamine Interiors including the drawer boxes, with Clear Catalyzed Lacquer Finish This large kitchen has pre finished Maple Ply drawer with Blum 230M guides. The pullouts have 6" sides. Total Price $10,943.40
|
| EASI # | QTY | CABINET TYPE | WIDTH | WIDTH2 | HT INCHES | DEPTH | L,R,P | DRAWER OPTIONS | SPECIAL INSTRUCTIONS | Price Code |
| 1-23 | 1 | W | 39 | 41.57 | 12 | P | VERT PART CNTR | 4 | ||
| 1-24 | 1 | W | 29 | 41.57 | 12 | P | SEE DRAWING | 4 | ||
| 1-25 | 1 | W | 27.25 | 41.57 | 12 | P | 4 | |||
| 1-26 | 1 | W | 27.25 | 41.57 | 12 | P | 4 | |||
| 1-27 | 1 | W | 21 | 41.57 | 12 | L | 4 | |||
| 1-28 | 1 | W | 21 | 41.57 | 12 | L | 4 | |||
| 1-29 | 1 | W | 20.5 | 41.57 | 12 | R | 4 | |||
| 1-30 | 1 | W | 20.5 | 41.57 | 12 | R | 4 | |||
| 1-21 | 1 | WA | 24 | 24 | 41.57 | 12 | L | 5 | ||
| 1-22 | 1 | WA | 24 | 24 | 41.57 | 12 | R | 5 | ||
| 1-31 | 1 | WD | 42 | 26.46 | 18 | P | 5 | |||
| 1-32 | 1 | WD | 36 | 23.94 | 30 | P | 5 | |||
| 1-33 | 1 | WD | 19.5 | 41.57 | 18 | R | 5 | |||
| 1-34 | 1 | WD | 18.5 | 41.57 | 18 | R | 5 | |||
| 1-3/4 | 2 | KBD | 32 | 30.24 | 24 | P | 2PO | 6" SIDES | 1 | |
| 1-5 | 1 | KBDD | 33 | 30.24 | 24 | P | 2TD,2PO | 6" SIDES | 2 | |
| 1-6 | 1 | KBDD | 33 | 30.24 | 24 | P | 2TD,2PO | 6" SIDES | 2 | |
| 1-7/8 | 2 | KBDD | 32 | 30.24 | 24 | P | 2TD,2PO | 6" SIDES | 2 | |
| 1-9 | 1 | KBDD | 24 | 30.24 | 24 | P | 1TD,2PO | 6" SIDES | 2 | |
| 1-10 | 1 | KBDB | 35 | 30.24 | 24 | 4DRW | 2TD, 2 BIG BOTT DRWS | 3 | ||
| 1-11 | 1 | KBDB | 28 | 30.24 | 24 | 3DRW | BB | 3 | ||
| 1-12/13 | 2 | KBDB | 33 | 30.24 | 24 | 4DRW | 3 | |||
| 1-14 | 1 | KBDB | 27.25 | 30.24 | 24 | 4DRW | BB | 3 | ||
| 1-15 | 1 | KBDD | 18.75 | 30.24 | 30 | R | 1TD, | 2 | ||
| 1-16 | 1 | KBDB | 18.75 | 30.24 | 30 | 3DRW | 28" 100# FULL EXT GUIDES | 3 | ||
| 1-17 | 1 | KBDD | 17 | 30.24 | 24 | R | 1TD, | DON'T BORE DOOR FOR HINGES | 2 | |
| 1-18 | 1 | KBSC | 36 | 30.24 | 24 | P | 1 | |||
| 1-19 | 1 | KBSC | 24 | 30.24 | 24 | P | 1 | |||
| 1-1 | 1 | KBL | 36 | 36 | 30.24 | 24 | R | 2 | ||
| 1-2 | 1 | KBL | 36 | 36 | 30.24 | 24 | L | 2 | ||
| 1-20 | 1 | KBDD | 30 | 30.24 | 24 | P | 2TD | 2 TOP DRAWER | 2 | |
| ITEM DESCRIPTION | QTY | |||||||||
| Assembled Cabinets | 34 | |||||||||
| Assembled drawer w/ Blum 230M | 31 | |||||||||
| Pull Out Asmb Installed w/ Blum 230M 6" sides | 14 | |||||||||
| BREAD BOARD | 2 | |||||||||
| Wood Door & Drawer Faces W/ 2- 48 3/4 X 30 | 225 | |||||||||
| Blum 120 Deg Clip-On Hinge and Plate | 92 | |||||||||
| Material Differential Prefin Maple Ply Int | 1 | |||||||||
| Material Differential BONDED FINISHED ENDS | 2 | |||||||||
| LACQUER DOORS | 225 | |||||||||
| LACQUER FINISHED ENDS | 10 | |||||||||
| Accuride 3832 100# Drawer Guide Full Ext | 4 | |||||||||
| Assembled Drawers | 4 | |||||||||
| Wrap Cabinets | 34 | |||||||||
Call EASI today for help with your next project and see how EASI it is to deliver custom European cabinetry to your customers!! For orders or quotes, call us at 503- 357-0939 or fill out an on-line order form from our Catalog, or print and fax it to 503-359-3812..